Commercial block ice maker ice cube maker with large capacity-SF150
Short Description:
Split ice machine
1.Big energy, fast ice.
2.Dynamic Display of Process
3.International Commercial low-medium Temp Compressor
4.intelligent Water Saving And Drainage
Product Description
Detailed image
Packing&Delivery
why choose us

SF Series
1.Dynamic Display of Process
2.Trouble Alert and Auto Recovery
3.intelligent Water Saving And Drainage
4.LED Screen
5.DANFOSS Expansion Valve
6.International Commercial low-medium Temp Compressor
7.Food Grade Silicon Pipe Sets(NSF certificated}
8.Water Insufficient Alert
9.Thickness of ice Cube Adjustable
10.Bevel Door Design
11.High Temp Alert
| Model | Daily production(KG) | Voltage | Net weight(kg) | Power(W) | Coolant | Compressor | Product Dimension (mm) |
| SF150 | 150 | 220V/50HZ | 89 | 1200 | R404a | Danfoss /Tecumseh | 565*800*1470 |
| SF180 | 180 | 92 | 1600 | ||||
| SF250 | 250 | 137 | 2500 | 760*870*1780 | |||
| SF380 | 380 | 157 | 3000 | 760*905*1880 | |||
| SF500 | 500 | 175 | 3300 | 760*1040*1900 | |||
| SF700 | 700 | 188 | 4500 | 760*1040*2050 | |||
| SF1000 | 1000 | 330 | 6600 | 1530*1040*1900 | |||
| SF1500 | 1500 | 356 | 9000 | 1530*1040*2050 |



| Packing | ||
| 1. | Standard export carton with wooden support | |
| Payment & Shipping Terms: | ||
| 1. | Minimum Order Quantity | 1Piece |
| 2. | Port | FOB Guangzhou, or customized |
| 3. | Delivery Time | 25days after receive deposit |
| 4. | Payment Terms | T/T |
| 5. | Supply Ability | 200pieces per day |

| Our service | |
|
1. |
All of the machines with one year warranty. |
|
2. |
Each order with 1% of total value as free spare parts. the parts will delivery with your order together. |
|
3. |
ODM & OEM orders are welcome and customer’s packing is available. |
|
4. |
90% quick response |
| Our promise | |
|
1. |
1.We use 100% new materials and the best production process.2.Great production capacity Sustainable Supply .3.Good quality,Good service, Delivery on time |













